In-Person: 08/22 11:00 AM - 1:00 PMSeller is motivated and this one won't last. Tucked within the sought-after Brentfield Elementary attendance zone, this stunning residence delivers a full top-to-bottom remodel that lives like new construction and it's priced to move. The spacious 4-bedroom, 3-bath floorplan blends modern design with warm, upscale details, including a flexible mother-in-law quarters option that today's buyers are actively searching for. Rich redwood flooring flows through expansive living spaces anchored by a vaulted, open-concept family room and chef's kitchen. A massive quartz island, custom cabinetry and brand-new GE appliances make this kitchen the heart of the home built for everyday living and serious entertaining. All three bathrooms have been completely transformed with designer tile, new fixtures and a spa-inspired primary suite featuring an oversized walk-in shower. Additional upgrades include energy-efficient LED lighting, a fully replaced electrical panel and new windows throughout no deferred maintenance, no surprises. A dedicated mudroom houses a washer, dryer and bonus refrigerator, while the attached two-car garage features a custom workbench perfect for hobbies or projects. Outside, an 8-ft fence with electric sliding gate and recently added privacy slats create a true retreat, and the partially covered patio is ready for year-round gatherings. Move-in ready. Luxury finishes. One of the area's sought after elementary schools just minutes away. The seller is ready for your offer... don't let another buyer get here first. Schedule your private tour today.
| MLS # | 21170535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 195 |
| Listing Provided By | The Kaleo Agency | Maribel Hill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,961 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Window Features | Bay Window(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Convection Oven, Double Oven, Vented Exhaust Fan, Washer |
| Fireplace Features | Gas, Gas Starter, Living Room |
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Security System, Unknown |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage Faces Rear |
| Utilities | Alley, Cable Available, City Sewer, City Water |
|---|
| Community Features | Sidewalks |
|---|
| Unexempt Taxes | 14245 |
|---|---|
| Tax Lot | 3 |
| Tax Block | 13819 |
| Tax Legal Description | PRESTONWOOD 6 BLK 13/8195 LT 3 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | Prestonwood |
| School District | Richardson ISD |
| Elementary School | Brentfield |
| High School | Pearce |
| Listing VS Median (in Prestonwood) | |
Price: $900,000 low | high Med: $700,000 sqft: 2,961 low | high Med: 2,583 $ / sqft: $304 low | high Med: $271 On site: 195 low | high Med: 55 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | Prestonwood |
| School District | Richardson ISD |
| Elementary School | Brentfield |
| High School | Pearce |
| Listing VS Median (in Prestonwood) | |
Price: $900,000 low | high Med: $700,000 sqft: 2,961 low | high Med: 2,583 $ / sqft: $304 low | high Med: $271 On site: 195 low | high Med: 55 | |