New Listing
In-Person: 08/22 11:00 AM - 1:00 PMWelcome to 1577 Jackson Street, a stylish 3-bedroom, 2.5-bath home offering approximately 2,288 square feet in the heart of Carrollton. Built with a modern design and inviting curb appeal, this home features an open, light-filled floor plan ideal for both everyday living and entertaining. The spacious kitchen flows seamlessly into the main living and dining areas, while generously sized bedrooms provide comfortable private retreats. Located near Downtown Carrollton, residents enjoy convenient access to local dining, shopping, entertainment, parks and the Downtown Carrollton DART station. Easy access to I-35E, President George Bush Turnpike and LBJ Freeway makes commuting throughout the Dallas-Fort Worth area simple. A great opportunity to enjoy newer construction, modern living and the convenience of an established Carrollton neighborhoodall just minutes from the energy and amenities of Downtown Carrollton.
| MLS # | 21363546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Douglas Elliman Real Estate | CO Owens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,288 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen |
| Appliances | Other |
| Fireplace Features | Electric |
| Construction Materials | Siding |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access |
| Utilities | Alley |
|---|
| Community Features | Other |
|---|
| Unexempt Taxes | 11718 |
|---|---|
| Tax Lot | 32 |
| Tax Block | A |
| Tax Legal Description | THOMAS PLACE REPLAT BLK A LT 32 ACS 0.072 |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Thomas Place |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Davis |
| High School | Turner |
| Listing VS Median (in Thomas Place) | |
Price: $589,000 low | high Med: $97,900 sqft: 2,288 low | high Med: 1,332 $ / sqft: $257 low | high Med: $73 On site: 1 low | high Med: 88 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Thomas Place |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Davis |
| High School | Turner |
| Listing VS Median (in Thomas Place) | |
Price: $589,000 low | high Med: $97,900 sqft: 2,288 low | high Med: 1,332 $ / sqft: $257 low | high Med: $73 On site: 1 low | high Med: 88 | |