Discover peaceful country living on this secluded 16-acre retreat tucked among the rolling hills of Comanche County. Built in 2022, this stunning barndominium blends modern comfort with the beauty of the Texas outdoors. Step inside to an inviting open-concept layout that seamlessly connects the living, dining, and kitchen areas, perfect for gathering with family and friends. A striking living-room wall opens directly onto the patio, creating an effortless indoor, outdoor experience ideal for entertaining. Picture weekend barbecues, good company, and a few deer steaks sizzling on the grill. The home features 3 bedrooms and 2 bathrooms, including a serene master suite with a spacious walk-in closet and a relaxing soaking tub, your personal retreat after a long day. Designed as a hunting getaway for the owner and his family, the property offers abundant wildlife and is already set up for wildlife management. Whether you're hunting, exploring, or simply enjoying the quiet, this land delivers endless possibilities. Come experience your own private oasis in the heart of Texas. Peace, privacy, and wide-open spaces are waiting for you.
| MLS # | 21153071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 265 |
| Listing Provided By | PRIME COUNTRY REAL ESTATE | Cindy Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Acreage | 16.00 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Asphalt |
| Utilities | Outside City Limits, Septic, Well |
|---|
| State | TX |
|---|---|
| County | Comanche |
| City | Comanche |
| Zip Code | 76442 |
| Area | Comanche |
| Community Name | A01235 |
| School District | Comanche ISD |
| Elementary School | Comanche |
| High School | Comanche |
| Listing VS Median (in A01235) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $222 low | high Med: $222 On site: 265 low | high Med: 265 | |
| State | TX |
|---|---|
| County | Comanche |
| City | Comanche |
| Zip Code | 76442 |
| Area | Comanche |
| Community Name | A01235 |
| School District | Comanche ISD |
| Elementary School | Comanche |
| High School | Comanche |
| Listing VS Median (in A01235) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $222 low | high Med: $222 On site: 265 low | high Med: 265 | |