In-Person: 08/22 12:00 PM - 6:00 PMNEW! NEVER LIVED IN. Just finished construction! This Bloomfield Homes Seaberry offers 5 bedrooms, 4 baths, and a flexible two-story layout designed to maximize both shared spaces and private retreats. The brick and stone exterior is accented with exterior lighting, full gutters, and a welcoming covered front porch, creating strong curb appeal. An 8-foot front door opens into a spacious foyer with dual doors leading to a private study, setting a polished first impression. Wood flooring extends through much of the main level, guiding the layout into the central living area. The family room stands out with soaring ceilings and a dramatic floor-to-ceiling fireplace that defines the space and adds visual impact. The Deluxe Kitchen connects seamlessly and features quartz countertops, built-in stainless steel appliances, a large island, and a butler’s pantry that adds valuable prep and storage space. The primary suite is located on the first floor and offers a comfortable private retreat with a spacious bedroom, walk-in closet, and an enlarged shower. Secondary bedrooms and full baths are thoughtfully placed to support flexibility, including a first-floor bedroom with a nearby bath and additional bedrooms upstairs. The second floor opens to a game room that overlooks the living area below, adding another layer of usable space. Practical features include window blinds, a tankless water heater, a covered patio with a gas drop for future outdoor cooking, and a J-swing driveway leading to a 2-car garage. This home is located on a oversized lot in a cul de sac that backs up to green space and walking trails. Located in the Timberbrook community in Justin, residents enjoy access to amenities including a park, playgrounds, dog park, community pool with pool house, and neighborhood trails. Visit the Bloomfield Homes model in Timberbrook to see the Seaberry come together and learn more about this community.
| MLS # | 21157912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 212 |
| Listing Provided By | Visions Realty & Investments | Marsha Ashlock |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,485 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Few Trees, Greenbelt, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground |
|---|
| Tax Lot | 62 |
|---|---|
| Tax Block | 14 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook 4B |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook 4B) | |
Price: $635,987 low | high Med: $625,000 sqft: 3,485 low | high Med: 3,480 $ / sqft: $182 low | high Med: $180 On site: 212 low | high Med: 35 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 6:00 PM |
| In-Person 08/23 12:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Timberbrook 4B |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Timberbrook 4B) | |
Price: $635,987 low | high Med: $625,000 sqft: 3,485 low | high Med: 3,480 $ / sqft: $182 low | high Med: $180 On site: 212 low | high Med: 35 | |