Welcome to a beautiful & fully-remodeled lakeside bungalow with a gorgeous sparkling pool flanked by tall trees and nice neighbors. The interior of this home will blow you away; the current owners have gone to great lengths to enhance time spent within its walls, and simply being inside is a delight for the senses. Beyond simply improving what is visible, the current owners have replaced THE ENTIRE PLUMBING SYSTEM UNDER THE HOUSE as well as reinforced and stabilized the foundation itself, ensuring long-lasting comfort for the new owners. The home has multiple living areas, meant for different purposes: whether you’re wanting your family and guests to gather under vaulted ceilings in the midst of interesting patterns and textures or you wish for people to hunker down in a more intimate setting and play cards or watch a movie, this home has it all. We’re confident you’ll love it here, where each space has been refined and improved with painstaking diligence and thoughtfulness. We invite you to come see!
| MLS # | 21292093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Central | Parker Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,246 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Paneling, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Brick, Living Room, Masonry |
| Exterior Features | Other |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Oversized |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected |
|---|
| Unexempt Taxes | 6953 |
|---|---|
| Tax Lot | 69 |
| Tax Legal Description | ANTIGUA BAY, LOT 69 |
| State | TX |
|---|---|
| County | Rockwall |
| City | Heath |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Antigua Bay |
| School District | Rockwall ISD |
| Elementary School | Linda Lyon |
| High School | Rockwall-Heath |
| Listing VS Median (in Antigua Bay) | |
Price: $414,900 low | high Med: $414,900 sqft: 2,246 low | high Med: 2,246 $ / sqft: $185 low | high Med: $185 On site: 75 low | high Med: 75 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Heath |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Antigua Bay |
| School District | Rockwall ISD |
| Elementary School | Linda Lyon |
| High School | Rockwall-Heath |
| Listing VS Median (in Antigua Bay) | |
Price: $414,900 low | high Med: $414,900 sqft: 2,246 low | high Med: 2,246 $ / sqft: $185 low | high Med: $185 On site: 75 low | high Med: 75 | |