Price Reduced Listing
In-Person: 08/22 1:00 PM - 5:00 PMSOUTHGATE HOMES HAYDEN floor plan. With 5 spacious bedrooms and 5.5 luxurious baths, this stunning 4,499 sq. ft. home is designed for ultimate comfort and grand living. The open floorplan seamlessly blends elegance and function, featuring a double iron front door, media room downstairs for cinematic experiences, stylish wet bar, second media-flex room upstairs. Whether you’re hosting friends or relaxing in one of the generously sized bedrooms, this home offers ample space for every need. Experience the perfect balance of sophistication and practicality with the Hayden floorplanwhere every detail is crafted for exceptional living. Perfect for both relaxing and hosting gatherings, this home provides ample space for all your needs. Experience the height of luxury living in this meticulously designed property, offering a seamless combination of sophistication and comfort. Don’t miss the opportunity to make this exquisite residence your own and indulge in the lifestyle you deserve.
| MLS # | 21341598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $630 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 26 |
| Listing Provided By | Colleen Frost Real Estate Serv | Carole Campbell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,499 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 20 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Microwave, Double Oven, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Entrance |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level, Lighted, Tandem |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks, Tennis Court(s) |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | U |
| Tax Legal Description | WINDSONG RANCH PHASE 9 BLK U LOT 3 |
| State | TX |
|---|---|
| County | Denton |
| City | Prosper |
| Zip Code | 75078 |
| Area | Denton |
| Community Name | WINDSONG RANCH 71s |
| School District | Prosper ISD |
| Elementary School | Mrs. Jerry Bryant |
| High School | Richland |
| Listing VS Median (in WINDSONG RANCH 71s) | |
Price: $1,149,900 low | high Med: $1,179,900 sqft: 4,499 low | high Med: 4,485 $ / sqft: $256 low | high Med: $263 On site: 26 low | high Med: 40.5 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 5:00 PM |
| In-Person 08/23 1:00 PM - 5:00 PM |
| In-Person 08/29 1:00 PM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Prosper |
| Zip Code | 75078 |
| Area | Denton |
| Community Name | WINDSONG RANCH 71s |
| School District | Prosper ISD |
| Elementary School | Mrs. Jerry Bryant |
| High School | Richland |
| Listing VS Median (in WINDSONG RANCH 71s) | |
Price: $1,149,900 low | high Med: $1,179,900 sqft: 4,499 low | high Med: 4,485 $ / sqft: $256 low | high Med: $263 On site: 26 low | high Med: 40.5 | |
![]() | $1,159,9001130 Arlong Park DriveProsper, TX 75078 |