Built in 2021, this stunning 5-bedroom, 4.5-bath white brick beauty is one of the community’s newest & most thoughtfully designed residences. A true dream home! Nestled on an oversized lot that backs to a serene greenbelt, enjoy unmatched privacy with no backyard neighborsjust peaceful views & nature. From the moment you step inside, you're greeted by soaring two-story ceilings, a grand staircase, & light-filled spaces that feel like they belong in a Pottery Barn magazine. Plantation shutters, custom storage, and timeless finishes add warmth and charm throughout. At the front of the home, a private office with French doors is perfect for working from home. A split guest room with a full bath across the hall is tucked downstairs for privacy & convenience. The open-concept living area is anchored by a wall of windows & a regal balcony view from the game room above. The kitchen is a chef’s dreamquartz countertops, stacked cabinetry to the ceiling, an oversized island, 5-burner gas cooktop, butler’s pantry with wine cooler, & walk-in pantry. The secluded primary suite is a true retreat, with greenbelt views & a spa-like bath featuring a stunning freestanding tub, dual shower heads including a rain shower, & a massive customized walk-in closet that connects directly to the laundry room. Upstairs, enjoy a spacious game room, media room, built-in study nook, & 3 additional bedrooms & 3 bathrooms. Additional highlights include a new class 4 impact-resistant roof (2024), tankless water heater, top-tier water filtration system, 3-car garage, and gas stub for grilling. The XL backyard is pool-sized (ask agent for previous pool plans) & ready for fun! Just around the corner from the Lantana Community Center and zoned to top-rated schoolsthis home offers the best in luxury living and this amazing golf cart community offers amenities including golf, tennis, 5 pools, trails, fitness centers, pickleball and more!
MLS # | 20949703 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $121 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 24 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Lisa Wiggins |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,131 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.20 |
Room Count | 18 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Heating | Central, Natural Gas, Zoned |
Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) |
Window Features | Shutters |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Water Filter |
Exterior Features | Gas Grill, Rain Gutters |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Few Trees, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Garage Single Door |
Utilities | Concrete, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
---|
Community Features | Club House, Community Pool, Fishing, Fitness Center, Golf, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Pickle Ball Court, Playground, Sidewalks, Tennis Court(s) |
---|
Unexempt Taxes | 16158 |
---|
State | TX |
---|---|
County | Denton |
City | Argyle |
Zip Code | 76226 |
Area | Denton |
Community Name | Barrington Add Ph C |
School District | Denton ISD |
Elementary School | Annie Webb Blanton |
Middle School | Tom Harpool |
High School | Guyer |
Listing VS Median (in Barrington Add Ph C) | |
Price: $975,000 low | high Med: $975,000 SqFt: 4,131 low | high Med: 4,131 $ / SqFt: $236 low | high Med: $236 On site: 24 low | high Med: 24.000000 |