Welcome to this immaculate, move-in ready home in the highly desirable Tanglewood Estateswhere comfort, style, and convenience come together beautifully. Built by Russ Davis Homes, this stunning 4-bedroom, 3.5-bath residence offers 2,372 square feet of thoughtfully designed living space, all situated on a spacious corner lot. Step inside to a soaring cathedral ceiling in the living room, anchored by a charming gas fireplace that creates a warm, inviting focal point. The open-concept design flows seamlessly into the chef’s kitchen, featuring a large center island, stainless steel appliances, a five-burner gas cooktop, and abundant cabinetryperfect for both everyday living and entertaining. The isolated primary suite serves as a private retreat, complete with a luxurious en suite bath featuring dual vanities, a soaking tub, a fully tiled walk-in shower, and a generous walk-in closet. Bedrooms two and three are connected by a convenient Jack-and-Jill bath, while the fourth bedroom enjoys its own private bathroomideal for guests or multigenerational living. Function meets style with a well-appointed mud area just off the garage, featuring built-in bench seating and easy access to a spacious utility room with a sink, folding counter, and extensive storage. Throughout the home, you’ll find a neutral color palette, luxury vinyl plank flooring, and carefully curated finishes that make this home truly move-in ready from day one. Outside, the corner lot provides a large backyard with ample space for a future pool, while the side-entry two-car garage enhances both curb appeal and functionality. Located in Midway Independent School District, this home offers unbeatable conveniencejust one minute from H-E-B and with easy access to Highway 84 and Hewitt Drive. Refrigerator, washer and dryer, and patio furniture will convey.
| MLS # | 21228031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 139 |
| Listing Provided By | AG Real Estate & Associates | Ashton Gustafson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,372 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.32 |
| Room Count | 2 |
|---|---|
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Microwave |
| Fireplace Features | Gas, Living Room |
| Lot Features | Corner Lot |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Electricity Available, Electricity Connected, Natural Gas Available |
|---|
| State | TX |
|---|---|
| County | McLennan |
| City | Woodway |
| Zip Code | 76712 |
| Area | McLennan |
| Community Name | Tanglewood Estates |
| School District | Midway ISD |
| Elementary School | Chapel Park |
| High School | Midway |
| Listing VS Median (in Tanglewood Estates) | |
Price: $629,900 low | high Med: $640,000 sqft: 2,372 low | high Med: 2,845 $ / sqft: $266 low | high Med: $225 On site: 139 low | high Med: 178 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Woodway |
| Zip Code | 76712 |
| Area | McLennan |
| Community Name | Tanglewood Estates |
| School District | Midway ISD |
| Elementary School | Chapel Park |
| High School | Midway |
| Listing VS Median (in Tanglewood Estates) | |
Price: $629,900 low | high Med: $640,000 sqft: 2,372 low | high Med: 2,845 $ / sqft: $266 low | high Med: $225 On site: 139 low | high Med: 178 | |