New ListingA Lochwood Gem situated on a corner lot facing the creek. New Orleans style brick surrounded by trees and a welcoming grand porch. Updated kitchen, bathrooms and windows. Freshly painted inside and out. Accented with wood flooring, brick fireplace, built in office with Murphy bed. Nice sized kitchen with cherry cabinets and a bay window. Two large living and dining areas for family living. Large master with sitting area and Jetted tub. Walk in closets in every room. Replaced water heater, air conditioning system and plumbing. New generator included with property.
| MLS # | 21428940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 2 |
| Listing Provided By | Allie Beth Allman & Associates | Diane Bearden Barrett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,958 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Room Count | 7 |
|---|---|
| Interior Features | Built-in Features, Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Electric Shades |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Refrigerator |
| Fireplace Features | Family Room, Gas, Gas Starter, Glass Doors, Masonry, Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Garage Single Door, Inside Entrance |
| Utilities | Alley, City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 12485 |
|---|---|
| Tax Lot | 17 |
| Tax Block | 20536 |
| Tax Legal Description | LOCHWOOD REV BLK 20/5364 LOT 17 VOL96055/0849 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lochwood |
| School District | Dallas ISD |
| Elementary School | Reilly |
| High School | Adams |
| Listing VS Median (in Lochwood) | |
Price: $600,000 low | high Med: $499,000 sqft: 1,958 low | high Med: 1,486 $ / sqft: $306 low | high Med: $336 On site: 2 low | high Med: 54 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Lochwood |
| School District | Dallas ISD |
| Elementary School | Reilly |
| High School | Adams |
| Listing VS Median (in Lochwood) | |
Price: $600,000 low | high Med: $499,000 sqft: 1,958 low | high Med: 1,486 $ / sqft: $306 low | high Med: $336 On site: 2 low | high Med: 54 | |