Welcome to 1023 Church Street, YOU COULD QUALIFY FOR HOMEBUYERS ASSISTANCE UP TO $15,000. The home features 1,903-square-foot residence nestled within the nation’s historic Tenth Street Town. As a homeowner here, you will own a piece of Dallas's most architecturally significant landmark districts, enjoying a home that perfectly balances preserved heritage with refined modern design. Brand-New Area Amenities: STARBUCKS COMING SOON! Enjoy the neighborhood with the newly opened East Dock Shops, Halperin Park, and a brand-new Target only miles away for all your household essentials. Plus, look forward to an exciting lineup of new restaurants coming soon, putting endless dining and shopping options right at your fingertips. Halperin Park (Now Open): Located next to the Dallas Zoo, this spectacular new 5.3-acre deck park bridges the community directly over I-35E. Serving as a major catalyst for jobs, retail, and gatherings, it is projected to drive $1 billion in economic impact over the next five years. East Dock is a 63,000 sqft historic industrial complex in Oak Cliff transformed into a vibrant community hub. The campus offers independent local restaurants, a non-profit bakery, artisan maker spaces, fitness studios, and the Halperin Park offices. Home Highlights: The Build: 1,903 sqft, brand-new 2025 complete rebuild with soaring tray ceilings. Living: Open-concept great room with a sleek, modern electric fireplace wall and luxury laminate flooring. Kitchen: Gourmet space with granite countertops, custom cabinets, and a massive social island. Suites: Spacious primary retreat with dual walk-in closets and a lavish en-suite bath with premium finishes. Private Oasis: A generous backyard offering a blank canvas for outdoor dining, gardening, or your ultimate city oasis. This is your chance, are you interested but need help with down payment, ask your agent for DPA details. DON'T WAIT, TAKE THE NEXT STEP, Contact us today for a tour.
| MLS # | 21213942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 140 |
| Listing Provided By | Texas Signature Realty | Tara Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,903 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation |
| Interior Features | Decorative Lighting, Eat-in Kitchen |
| Appliances | Dishwasher, Microwave, Convection Oven, Vented Exhaust Fan |
| Fireplace Features | None |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Security Features | Burglar, Security Gate, Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete, Deck, Driveway, Gated, On Street, Parking Pad |
| Utilities | City Sewer, Electricity Connected |
|---|
| Unexempt Taxes | 3933 |
|---|---|
| Tax Lot | 14 |
| Tax Block | 84A |
| Tax Legal Description | OAK CLIFF ORIGINAL BLK 84A/3065 LT 14 ACS 0.1233 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Oak Cliff Original |
| School District | Dallas ISD |
| Elementary School | Cedar Crest |
| High School | Roosevelt |
| Listing VS Median (in Oak Cliff Original) | |
Price: $329,999 low | high Med: $210,000 sqft: 1,903 low | high Med: 1,728 $ / sqft: $173 low | high Med: $140 On site: 140 low | high Med: 558.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75203 |
| Area | Dallas |
| Community Name | Oak Cliff Original |
| School District | Dallas ISD |
| Elementary School | Cedar Crest |
| High School | Roosevelt |
| Listing VS Median (in Oak Cliff Original) | |
Price: $329,999 low | high Med: $210,000 sqft: 1,903 low | high Med: 1,728 $ / sqft: $173 low | high Med: $140 On site: 140 low | high Med: 558.5 | |