Price Reduced Listing
In-Person: 08/22 9:30 AM - 11:00 AMWelcome to this beautifully appointed 4 bedroom, 3.5 bath home offering exceptional curb appeal and sophisticated finishes. The home features 2 primary suites, 2 living areas, and 2 dining areas. The stone and brick facade, manicured lawn, and inviting entry create a memorable first impression. Inside, an open concept floor plan is designed for everyday living and entertaining, featuring two primary suites, two living areas, and two dining areas. The second, smaller primary suite is at the other end of the guest wing making it a perfect in-law suite or guest room. The main living room showcases soaring ceilings, abundant natural light, fireplace, and seamless flow into the chef inspired kitchen. The kitchen is a true showpiece, featuring an oversized granite island with seating, custom cabinetry, stainless steel appliances, double ovens, a subway tile backsplash, walk in pantry, butler's pantry, and generous counter space. The expansive breakfast bar is the perfect gathering spot for family and friends, working from home, or for kids to finish their homework. A second living area with double door access offers incredible flexibility and can serve as a home office, media room, fitness room, playroom, or even a fifth bedroom. Situated on more than a half-acre, the backyard feels like your own private park. Designed for relaxation and entertaining, the outdoor space features an outdoor kitchen, mature trees, lush landscaping, and an oversized custom pergola. The covered back patio and oversized pergola make it so easy to host family and friends for outdoor dining, enjoying a quiet moment, or for cheering on the kids during a backyard talent show. Home has a 22kw whole-home generator that autostarts weekly and transfers immediately when there is a drop in home power. Move in ready and impeccably maintained, this stunning home offers the perfect blend of comfort, style, and functionality. Come experience everything this exceptional property has to offer.
| MLS # | 21218746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 58 |
| Listing Provided By | Carrico and Associates Realtors | Marla Carrico |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,365 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.54 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Window Features | Shutters, Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater |
| Fireplace Features | Gas Starter, Living Room, Propane |
| Exterior Features | Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Grill |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Lighted, Oversized, Side By Side |
| Utilities | Aerobic Septic, City Water, Co-op Electric, Community Mailbox, Individual Gas Meter, Individual Water Meter, Propane, Septic |
|---|
| Community Features | Fishing, Park |
|---|
| Unexempt Taxes | 12630 |
|---|---|
| Tax Lot | 2 |
| Tax Block | E |
| Tax Legal Description | THE WOODLANDS PHASE 4 BLK E LOT 2 |
| State | TX |
|---|---|
| County | Denton |
| City | Krugerville |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | The Woodlands |
| School District | Aubrey ISD |
| Elementary School | Jackie Fuller |
| High School | Aubrey |
| Listing VS Median (in The Woodlands) | |
Price: $754,000 low | high Med: $874,900 sqft: 3,365 low | high Med: 3,388 $ / sqft: $224 low | high Med: $258 On site: 58 low | high Med: 29 | |
| Open House |
|---|
| In-Person 08/22 9:30 AM - 11:00 AM |
| State | TX |
|---|---|
| County | Denton |
| City | Krugerville |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | The Woodlands |
| School District | Aubrey ISD |
| Elementary School | Jackie Fuller |
| High School | Aubrey |
| Listing VS Median (in The Woodlands) | |
Price: $754,000 low | high Med: $874,900 sqft: 3,365 low | high Med: 3,388 $ / sqft: $224 low | high Med: $258 On site: 58 low | high Med: 29 | |