This beautiful home is located on a quiet family-friendly street in the historic district of McKinney and features 2 generous bedrooms, a full bath, a large living room, spacious kitchen, and separate laundry room. Recently landscaped and painted inside and out, this charming house boasts hardwood floors and tile in the kitchen. Living room windows have new blinds. The spacious landscaped private backyard includes a large covered patio with lighting a good-sized shed for storage or a small shop. There is also plenty of storage space in the newly-painted oversized one-car garage with automatic opener. The dining room could double as a third bedroom. Located just a few minutes from Highways 75 and 380. The home is a 5 minute walk to serene Town Lake as well as the gorgeous Finch park, which features walking trails, pickleball courts, basketball and playgrounds. Easy walking distance to downtown McKinney Square's fine dining, boutique shopping, arts and entertainment.
| MLS # | 21263715 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1963 |
| Days On Site | 105 |
| Listing Provided By | Truepoint Realty, LLC | Jennifer Cox |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,322 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, High Speed Internet Available, Pantry |
| Appliances | Dishwasher, Electric Range, Gas Water Heater |
| Exterior Features | Covered Patio/Porch, Private Yard, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Lighted |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75069 |
| Area | Collin |
| Community Name | FM Hill Revised Addition |
| School District | McKinney ISD |
| Elementary School | Malvern |
| High School | Mckinney |
| Listing VS Median (in FM Hill Revised Addition) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,322 low | high Med: 1,322 $ / sqft: $1 low | high Med: $1 On site: 105 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75069 |
| Area | Collin |
| Community Name | FM Hill Revised Addition |
| School District | McKinney ISD |
| Elementary School | Malvern |
| High School | Mckinney |
| Listing VS Median (in FM Hill Revised Addition) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,322 low | high Med: 1,322 $ / sqft: $1 low | high Med: $1 On site: 105 low | high Med: 105 | |