Welcome to this 2-story 4-bedroom, 4-bathroom home on a corner lot in the highly sought-after Harvest community, located within the acclaimed Argyle ISD. This residence features an open-concept floorplan, seamlessly connecting the kitchen, living room, and breakfast area. Soaring 18-foot ceilings and expansive windows fill the living space with natural light. The chef’s kitchen is a dream come true, complete with a center island with seating space for four, gas cooktop, walk-in pantry, and beautiful tile backsplash, while the dining area features built-in seating along the wall. The spacious primary suite on the main floor includes an ensuite bath with garden tub, separate shower, dual sinks, and a walk-in closet. An additional bedroom with adjacent full bath is also located on the first floor. Upstairs, enjoy a versatile game room that overlooks the living room and separates two additional bedrooms, each with an adjacent full bath. Rounding out this home is abundant storage, including under-stair storage and a linen closet. Outside, find a relaxing patio space overlooking the grassy yard. Included in the lease: front lawn maintenance, Frontier cable & internet, washer, dryer, and refrigerator. Ideally located near the amenity center and close to multiple pools, dog park, community gardens, fitness centers, kayaking, and zip lines. Easy access to I-35W and just minutes from upcoming Tom Thumb and future HEB.
MLS # | 20918174 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Closed |
Year | 2021 |
Days On Site | 53 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Lisa Wiggins |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,639 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Room Count | 13 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Washer |
Exterior Features | Rain Gutters |
---|---|
Roof | Composition |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Corner Lot, Landscaped, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Rear, Garage Single Door |
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
---|
Community Features | Community Pool, Fitness Center, Jogging Path/Bike Path, Lake, Park, Playground, Other |
---|
State | TX |
---|---|
County | Denton |
City | Argyle |
Zip Code | 76226 |
Area | Denton |
Community Name | Harvest Townside Ph 2 |
School District | Argyle ISD |
Elementary School | Argyle West |
Middle School | Argyle |
High School | Argyle |
Listing VS Median (in Harvest Townside Ph 2) | |
Price: $3,300 low | high Med: $394,900 SqFt: 2,639 low | high Med: 1,517 $ / SqFt: $1 low | high Med: $260 On site: 53 low | high Med: 12.000000 |