New ListingNestled in the heart of the Fairmount Historic District, this 1920 Craftsman home has been completely renovated and is located within 10 minutes from both TCU's campus and downtown Fort Worth! A semi wraparound front porch, offering a warm welcome to this meticulously renovated residence. Located within walking distance of Magnolia Ave. The interior, redesigned with a designer's touch, offers a large living and dining space, 2 bedrooms and 2 bathrooms on the 1st floor, with an additional bedroom & loft upstairs. Significant updates, including a new wood roof, windows, electrical, plumbing with all new interior cosmetics. The kitchen is a highlight, featuring white countertops, 42 inch cabinets with sleek black hardware, & a farm sink adorned with a gold gooseneck faucet. This Craftsman retreat invites you to experience the best of both worlds a historic haven revamped for contemporary living. Schedule your private tour today!
| MLS # | 21360159 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1920 |
| Days On Site | 1 |
| Listing Provided By | Compass RE Texas, LLC. | Cody Cobb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, High Speed Internet Available, Loft, Natural Woodwork, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | None, On Street |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | 5 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76104 |
| Area | Tarrant |
| Community Name | Daniel J B Add |
| School District | Fort Worth ISD |
| Elementary School | De Zavala |
| High School | Paschal |
| Listing VS Median (in Daniel J B Add) | |
Price: $2,900 low | high Med: $313,950 sqft: 1,664 low | high Med: 1,979 $ / sqft: $2 low | high Med: $137 On site: 1 low | high Med: 7.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76104 |
| Area | Tarrant |
| Community Name | Daniel J B Add |
| School District | Fort Worth ISD |
| Elementary School | De Zavala |
| High School | Paschal |
| Listing VS Median (in Daniel J B Add) | |
Price: $2,900 low | high Med: $313,950 sqft: 1,664 low | high Med: 1,979 $ / sqft: $2 low | high Med: $137 On site: 1 low | high Med: 7.5 | |